Teel Pipe can confirm that our conduit and gas pipe products meet the following Buy American requirements for use in various infrastructure projects. We can state that:
- Our conduit and gas pipe product meets the requirements of “The Build America, Buy America Act” (BABAA), as enacted on November 15, 2021, and revised in November 2022 because all manufacturing processes occurred in the United States and at least the required percentage of the cost of all components used in the manufacture are from US based sources.
- Our conduit and gas pipe products comply with Section 1605 of the American Recovery and Reinvestment Act of 2009 because conduit contains no iron or steel that will be incorporated into the project and gas pipe products contain no iron or steel.
- Our conduit products comply with the “Buy American” requirement of the Rural Utility Services loan program in 7 CFR §1787.1 because all manufacturing processes occurred in the United States substantially all of the materials used were made in the USA.
- Our conduit and gas pipe products comply with 23 CFR §635.410 for construction of highway projects because they contain no iron or steel that will be incorporated into the project.
- Our conduit and gas pipe products comply with 49 USC §50101 because they contain no iron or steel that will be incorporated into the project, and all final assembly occurred within the United States.
- Our company is 100% domestically owned.
Please reach out with further questions on our products or sourcing strategies
Material Description | Additional Comments | Manufacturer Part Number |
---|---|---|
CONDUIT 2" SCH40 OR RIBBED W/ROPE 2500' | N/A | CHTR-1234 |
CONDUIT 2" SCH40 OR RIBBED W/ROPE 2500' | HDPE 2" Ribbed In / Smooth Out Schedule 40 2500' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.002500SCH40ORGT11RIBBED |
CONDUIT 2" SCH40 RIB W/ROPE OR 4000' RL | HDPE 2" Ribbed in / Smooth Out Schedule 40 4000' Reel Min 900LB Pull-Tape Max 2000LB Pull Tape Orange | C2.004000SCH40ORGT11RIBBED |
CONDUIT 1-1/4" HDPE OR 8000' RL | HDPE 1.25" Ribbed In / Smooth Out Schedule 40 8000' Reel min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C1.258000R13.5ORG |
CONDUIT HDPE 2"SCH40 OR PULL TAPE CHTR | HDPE 2" Ribbed in / Smooth Out Schedule 40 2500' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.002500SCH40ORGT11RIBBED |
CONDUIT 2" SDR 13.5 TONEABLE RIB 1100#R | HPDE 2" Ribbed in / Smooth Out SDR 13.5 3000' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.002500R13.5ORGT11RIBBED-TW |
CONDUIT HDPE 1 1/4" SCH 40 WITH PULL TAP | HDPE 1.25" Ribbed In / Smooth Out Schedule 40 2500' Reel min 900LB Pull-Tape Max 2000' Pull-Tape Orange | C1.252500SCH40ORGT11RIBBED |
CONDUIT 3/4" SDR 13.5 POLY OR 1000'/RL | HDPE .75 Smooth Wall SDR 13.5 1000' Reel No Pull-Tape Orange | C0.751000R13.5ORG |
CONDUIT 2" HDPE SDR11 OR W/PULL TAPE | HDPE 2" Smooth Wall SDR 11 3000' Reel min 900LB Pull-Tape Max 2000'LB Pull-Tape | C2.003000R11ORGT11 |
CONDUIT 2" SDR 13.5 OR W/1000# TAPE | HDPE 2" Ribbed in / Smooth Out SDR 13.5 2000' Reel min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.002000R13.5ORGT11RIBBED |
MICRODUCT 12.7MM EMPTY RIS WT w/ PULL | C12.7MM001000RISORGT11 | |
CONDUIT 2" SDR13.5 OR 1130# TPE 4000' | HDPE 2" Smooth Wall SDR 11 2500' Reel min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.002500R11ORGT11 |
CONDUIT 2" SCH40 OR RIBBED W/ROPE 1500'/ | HDPE 2" Ribbed in / Smooth Out Schedule 40 1500' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.001500SCH40ORGT11RIBBED |
CONDUIT HDPE 3" SCH40 OR W/PULL TAPE | HDPE 3" Smooth Wall Schedule 40 1000' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C3.001000SCH40ORGT11 |
CONDUIT 1.25" SDR13.5 OR 1130# TPE 8000' | HDPE 1.25" Ribbed In / Smooth Out SDR 13.5 8000' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C1.258000R13.5ORGT11RIBBED |
CONDUIT 1-1/4" PLNM FBR GUARD W/KEVLAR | HDPE 1.25" Smooth Wall SDR 11 2500' Reel No Pull-Tape Orange | |
CONDUIT HDPE 1/2" SDR13.51K' OR W/TAPE & | HDPE .5" Smooth Wall SDR 13.5 1000' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C0.501000R13.5ORGT11 |
CONDUIT INNERDUCT 1 PLNM RATED 1000'/RL | HDPE 1" Corrugated 1000' Reel No Pull-Tape White | |
CONDUIT 2" SDR 13.5 SILICORE OR W/1/4 | HDPE 2" Ribbed in / Smooth Out SDR 13.5 2500' Reel min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.002500R13.5ORGT11RIBBED-JG |
CNDT 4IN SDR 13.5 SMOOTH TC | HDPE 4" Smooth Wall SDR 13.5 750' Reel No Pull-Tape Orange | C4.00750R13.5TC |
CNDT 2IN SDR 11 OR SILICORE 1800#TAPE | HDPE 2" Smooth Wall SDR 11 2500' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape Orange | C2.002500R11ORGT18-JG |
CONDUIT HDPE 4 SDR11 OR W/PULL TAPE | HDPE 4" Smooth Wall SDR 11 550' Reel Min 900LB Pull-Tape Max 2000LB Pull-Tape | C4.00550R11ORGT18 |
Millennium Part Description | Teel Part Number |
---|---|
0.75" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 10,000 Length, Price per ft | C0.7510000R11ORG |
0.75" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 5,000 Length, Price per ft | C0.755000R11ORG |
0.75" SDR 13.5, Smooth Wall, 1000 Reel, Orange, 1130 # Tape, No Wire, Price per foot | C0.751000R13.5ORGT11 |
0.75" SDR 13.5, Smooth Wall, Orange, 1250# Tape, No Wire, Price Per Ft | C0.755000R13.5ORGT12.5 |
0.75" SDR 13.5, Smooth Wall, Orange, 5000 Length, #1250 Tape, No Wire, Price per ft | C0.755000R13.5ORGT12.5 |
0.75" SDR 13.5, Smooth Wall, Orange, 5000 Length, No Tape, No Wire, Price per ft | C0.755000R13.5ORG |
0.75" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, 10,000 Reel, Price per ft | C0.7510000R13.5ORG |
1.00" SCH 40, Smooth Wall, Gray, 5000 Length, No Tape, UL Listed, Price per ft | UL1.005000SCH40GRY |
1.00" SCH 40, Smooth Wall, Gray, 6000 Length, No Tape, UL Listed, Price per ft | UL1.006000SCH40GRY |
1.00" SCH 40, Smooth Wall, Gray, No Tape, UL Listed, 8,000 Length, Price per ft | UL1.008000SCH40GRY |
1.00" SDR 11, Smooth Wall, Orange, 1250# Tape, No Wire, 7,500 Length, Price per ft | C1.007500R11ORGT12.5 |
1.00" SDR 13.5, Smooth Wall, 2-Way Parallel, Orange/Black, 5000 Ea (10,000 Total), No Tape, No Wire, Price per ft | - None - |
1.00" SDR 13.5, Smooth Wall, Gray, Empty, Price Per Foot | C1.0010000R13.5GRY |
1.00" SDR 13.5, Smooth Wall, Orange, 1250# Tape, No Wire, 10,000 Reel, Price per ft | C1.0010000R13.5ORGT12.5 |
1.00" SDR 13.5, Smooth Wall, Orange, 1250# Tape, No Wire, 5000 Reel, Price per ft | C1.00500R13.5ORGT12.5 |
1.00" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, 10,000 Reel, Price per ft | C1.0010000R13.5ORG |
1.00" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, 5,000 Reel, Price per ft | C1.005000R13.5ORG |
1.25" SCH 40, Smooth Wall, Gray, 5000 Length, No Tape, No Wire, UL Listed, Price per ft | UL1.255000SCH40GRY |
1.25" SDR 11, Smooth Wall, 2-Way Segmented, Blue/Orange, 4000 Ea (8000 Total), 1250# Tape, No Wire, Price per ft | C1.258000R11BLU/ORGT12.5 |
1.25" SDR 11, Smooth Wall, 2-Way Segmented, Blue/Orange, No Tape, No Wire, 4,000 per color, Price per ft | C1.258000R11ORG/BLU |
1.25" SDR 11, Smooth Wall, 2-Way Segmented, Green/Orange, No Tape, No Wire, Price per ft | C1.258000R11GRN/ORG |
1.25" SDR 11, Smooth Wall, Blue, No Tape, No Wire, Price per ft, 8,000 Reel | C1.258000R11BLU |
1.25" SDR 11, Smooth Wall, Green, No Tape, No Wire, Price per ft, 8,000 Reel | C1.258000R11GRN |
1.25" SDR 11, Smooth Wall, Orange, 1250# Tape, 5000 Put Up, No Wire, Price per ft | C1.255000R11ORGT12.5 |
1.25" SDR 11, Smooth Wall, Orange, 1250# Tape, No Wire, 8000 reel, Price per ft | C1.258000R11ORGT12.5 |
1.25" SDR 11, Smooth Wall, Orange, No Tape, No Wire, Price per ft, 5000 reel | C1.255000R11ORG |
1.25" SDR 11, Smooth Wall, Orange, No Tape, No Wire, Price per ft, 8000 reel | C1.258000R11ORG |
1.25" SDR 11, Smooth Wall, Orange, No Tape, No Wire, Price per ft, 8000 reel | C1.258000R11ORG |
1.25" SDR 11, Smooth Wall, Orange, No Tape, w/ 18 AWG Tracer Wire, Permanently Lubricated, 2500 Reel, Price per ft | C1.252500R11ORGJG-TW |
1.25" SDR 13.5, Orange, With 1250# pull tape, no wire, 8,000 Length, price per foot | C1.258000R13.5T12.5 |
1.25" SDR 13.5, Smooth Wall, 2 Way Segmented, Orange, Orange with Black stripe, No Tape, No WIre, 8,000 Reels, Price Per Ft | C1.258000R13.5ORG/ORG3BLK |
1.25" SDR 13.5, Smooth Wall, 2 Way Segmented, Orange, Orange with Black stripe, With 1250# Tape, No Wire, 8,000 Reels, Price Per Ft | C1.258000R13.5ORG/ORG3BLKT12.5 |
1.25" SDR 13.5, Smooth Wall, 2-Way Segmented, Orange/Blue, 4000 Ea (8000 Total), 1250# Tape, No Wire, Price per ft | C1.258000R13.5ORG/BLUT12.5 |
1.25" SDR 13.5, Smooth Wall, 2-Way Segmented, Orange/Blue, 4000 Ea (8000 Total), No Tape, No Wire, Price per ft | C1.258000R13.5GRN/ORG |
1.25" SDR 13.5, Smooth Wall, 2-Way Segmented, Orange/Orange w/Black Stripe, 4000 Ea (8000 Total), No Tape, No Wire, Price per ft | C1.258000R13.5ORG/ORG3BLK |
1.25" SDR 13.5, Smooth Wall, 2-Way Segmented, Orange/Orange w/Blue Stripe, No Tape, No Wire, Price per ft | C1.258000R13.5ORG/ORG3BLU |
1.25" SDR 13.5, Smooth Wall, 2-Way Segmented, Orange/Orange, 4000 Ea (8000 Total), No Tape, No Wire, Price per ft | C1.258000R13.5ORG/ORG |
1.25" SDR 13.5, Smooth Wall, Black with Red Stripe, 8000 Length, 1250# Tape, No Wire, Price per ft | C1.258000R13.5BLK3REDT12.5 |
1.25" SDR 13.5, Smooth Wall, Black, 8000 Length, 1250# Tape, No Wire, Price per ft | C1.258000R13.5BLKT12.5 |
1.25" SDR 13.5, Smooth Wall, Black, No Tape, No Wire, Price per ft | C1.258000R13.5BLK |
1.25" SDR 13.5, Smooth Wall, Orange w/Blue Stripe, 8000 Length, No Tape, No Wire, Price per ft | C1.258000R13.5ORG3BLU |
1.25" SDR 13.5, Smooth Wall, Orange, 1250# Tape, No Wire, 8000 Reels, Price per ft | C1.258000R13.5ORGT12.5 |
1.25" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, Price per ft | C1.258000R13.5ORG |
1.25" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, Price per ft, 5000 reel | C1.255000R13.5ORG |
1.25" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, Price per ft, 8000 reel | C1.258000R13.5ORG |
1.25" SDR 13.5, Smooth Wall, Red, 5000 Length, No Tape, No Wire, Price per ft | C1.255000R13.5RED |
1.50" SDR 11, Smooth Wall, Orange, No Tape, No Wire, Price per ft | C1.506500R11ORG |
1.50" SDR 13.5, Smooth Wall, Black, No Tape, No Wire, Price per ft | C1.506500R13.5BLK |
1.50" SDR 13.5, Smooth Wall, Orange, #1130 Tape, No Wire, Price per ft | C1.506500R13.5ORGT11 |
1.50" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, Price per ft | C1.506500R13.5ORG |
2.00" SCH 40, Smooth Wall, Black w/Red Stripe, No Tape, No Wire, Price per ft | C2.004000SCH40BLK3RED |
2.00" SCH 40, Smooth Wall, Black, No Tape, No Wire, UL Listed, Price per ft | UL2.004000SCH40BLK |
2.00" SCH 40, Smooth Wall, Gray, No Tape, No Wire, 3,500, UL Listed, Price per ft | UL2.003500SCH40GRY |
2.00" SCH 40, Smooth Wall, Red, #1250 Tape, 3500 Reels, Price per ft | C2.003500SCH40REDT12.5 |
2.00" SCH 80, Smooth Wall, Black, UL Listed, No Tape, No Wire, Price per ft | UL2.004000SCH80BLK |
2.00" SDR 11, Smooth Wall, Black, No Tape, No Wire, 4,000 Length, Price per ft | C2.004000R11BLK |
2.00" SDR 11, Smooth Wall, Blue, No Tape, No Wire, 4000 Reel, Price per foot | C2.004000R11BLU |
2.00" SDR 11, Smooth Wall, Green, No Tape, No Wire, 4000 Reel, Price per ft | C2.004000R11GRN |
2.00" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 2500 Reel, Price per ft | C2.002500R11ORG |
2.00" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 3500 Reel, Price per ft | C2.003500R11ORG |
2.00" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 4000 Reel, Price per ft | C2.004000R11ORG |
2.00" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 4000 Reel, Price per ft | C2.004000R11ORG |
2.00" SDR 13.5, Smooth Wall, Black w/Red Stripe, No Tape, No Wire, 3,500ft, Price per ft | C2.003500R13.5BLK3RED |
2.00" SDR 13.5, Smooth Wall, Black, No Tape, No Wire, 3,500 Length, Price per ft | C2.004000R13.5BLK 3RED |
2.00" SDR 13.5, Smooth Wall, Orange w/Red Stripe, 4000 Length, No Tape, No Wire, Price per foot | C2.004000R13.5ORG3RED |
2.00" SDR 13.5, Smooth Wall, Orange, 1250# Tape, No Wire, Price per ft | C2.004000R13.5ORGT12.5 |
2.00" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, 3,500ft, Price per foot | C2.003500R13.5ORG |
2.00" SDR 13.5, Smooth Wall, Red, 4000 Length, No Tape, No Wire, Price per ft | C2.004000R13.5RED |
3.00" SCH 40, Smooth Wall, Black w/Red Stripe, No Tape, No Wire, 1500 Reel, Price per ft | C3.001500SCH40BLK3RED |
3.00" SCH 40, Smooth Wall, Gray, No Tape, No Wire, UL Listed, Price per ft | UL3.001000SCH40GRY |
3.00" SDR 13.5, Smooth Wall, Black w/Red Stripe, No Tape, No Wire, Price per ft | C3.001000R13.5BLK3RED |
3.00" SDR 13.5, Smooth Wall, Black, No Tape, No Wire, 1000 Put Ups, Price per ft | C3.001000R13.5BLK |
3.00" SDR 13.5, Smooth Wall, Black, No Tape, No Wire, 1000 Put Ups, Price per ft | C3.001000R13.5BLK |
3.00" SDR 13.5, Smooth Wall, Red, 1000 Length, No Tape, No Wire, Price per foot | C3.001000R13.5RED |
4.00" SDR 11, Smooth Wall, Black, No Tape, No Wire, 550 reels, Price per ft | C4.00550R11BLK |
4.00" SDR 11, Smooth Wall, Black, No Tape, No Wire, 766 reels, Price per ft | C4.00750R11BLK |
4.00" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 550 Reel, Price per ft | C4.00550R11ORG |
4.00" SDR 11, Smooth Wall, Orange, No Tape, No Wire, 766 Reel, Price per ft | C4.00750R11ORG |
4.00" SDR 11, Smooth Wall, Orange, Silicore, No Tape, No Wire, 750 Reel, Price per ft | C4.00R11750ORGJG |
4.00" SDR 13.5, Smooth Wall, Black, No Tape, No Wire, 1000 Put Ups, Price per ft | C4.001000R13.5BLK |
4.00" SDR 13.5, Smooth Wall, Black, No Tape, No Wire, 766 Put Ups, Price per ft | C4.00750R13.5BLK |
4.00" SDR 13.5, Smooth Wall, Gray, No Tape, No Wire, UL Listed, 500 Reels, Price per ft | UL4.00500SCH40GRY |
4.00" SDR 13.5, Smooth Wall, Orange, No Tape, No Wire, 766ft, Price per foot | C4.00750R13.5ORG |
5.00" SDR 11, Smooth Wall, Orange, No Tape, No Wire, Price per ft | - None - |
Futurepath, HDPE, 7 - way, Orange, w/ 7-12.7mm/10mm MicroDucts, Blue, Orange, Green Brown, Gray, White & Red, 2 Ripcord, 20 AWG Tracer Wire, Price per ft | TBD |
MicroDuct, 12.7mm/10 mm, Ribbed, Black, Empty, price per ft | TBD |
MicroDuct, 12.7mm/10 mm, Ribbed, Blue, Empty, Silicore, price per ft | TBD |
MicroDuct, 12.7mm/10 mm, Ribbed, Brown, Empty, Silicore, price per ft | TBD |
Microduct, 18/14 2Way, Ribbed, Green, w/ 16AWG Tracer Wire 5000’ Reels, Price per ft. | TBD |
Microduct, 18/14 4 Way, Ribbed, w/ 16 AWG Tracer Wire – 5000’ Reels, Price per ft | TBD |
We are always looking for talented individuals to join our team.
View Careers